Your cart is currently empty!
Nutrient | Value | % RDA |
---|---|---|
Energy | 174.4 kcal | 8.7% |
Protein | 3.5 g | – |
Carbohydrates | 20.6 g | – |
Total Sugars | 20.0 g | – |
Added Sugars | 14.4 g | 28.8% |
Total Fat | 8.8 g | 13.1% |
Saturated Fat | 5.7 g | 25.8% |
Trans Fat | 0.0 g | – |
Cholesterol | 11.8 mg | – |
Sodium | 48.8 mg | 2.4% |
Weight | 750 g |
---|
Reviews
There are no reviews yet.